1。供应四粒红,东北产,无农残,
2。规格50/60 60/70 80/100
3。黄曲霉符合欧盟标准, 可出口欧盟,东欧,东南亚。
4。包装根据客户要求
5。证书,haccp,iso
| raw peanut with skin | |||||||||
| product :raw peanut with skin | |||||||||
| organoleptic parameters | |||||||||
| appearance | rawpeanut kernels with skin | ||||||||
| taste and smell | typical for peanut without foreign smell and taste or anypresence of rancidity | ||||||||
| colour | typical for peanut light creamy, yellowish at cut | ||||||||
| size | 38/55 | ||||||||
| physical and chemical data: | |||||||||
| moisture | min 5,5 max 8,0% | ||||||||
| rancid mouldy androtten kernels | not allowed | ||||||||
| mechanically damagedkernels, beaten, damaged by insects, pressed, not-developed | not allowed | ||||||||
| shriveled, immaturekernels | not allowed | ||||||||
| infestation | freefrom infestation, insects etc. in any form. | ||||||||
| foreign substance (incl.stones, nutshell pieces) & impurities (glass, metal) | notallowed | ||||||||
| kernels damaged by theinsects | not allowed | ||||||||
| stonespresence | notallowed | ||||||||
| sproutedkernels | max0,9% | ||||||||
| black besatz (seedsof other plants,oil-bearing admixture) | max 0,07% | ||||||||
| microbiology data | toxic elements , mg/kg, max | ||||||||
| coliforms | absence in0,01gr. | lead | 0.5 mg/kg | ||||||
| neg in 25gr | arsenic | 0.3 mg/kg | |||||||
| pathogenicmicro-organisms, including salmonella | cadmium | 0.1 mg/kg | |||||||
"供应有机无农残四粒红花生米花生仁"的新奇创意项目为报名,等级是1,杂质≤为0(%),色泽、气味是正常,纯质率为98.0(%),水分≤是8.0(%),品种为四粒红,产地/厂家是临沂裕隆食品有限公司,不完善粒≤为2(%)
花生制品,蔬菜保鲜,水产品及其它产品
烤花生果(有效期限以许可证为准)、花生(有效期限以出口食品生产企业备案证明为准)、速冻果蔬(有效期限以许可证为准)。花生、蔬菜、果品初加工(仅限清洗、筛选)。(依法须经批准的项目,经相关部门批准后方可开展经营活动)。