| 品牌 | macro-solar | 型号 | MS-P-1.4w |
| 化学类型 | 多晶硅太阳电池 | 结构类型 | 层压 |
| 使用状态 | 平板太阳电池 | 输出功率 | 1.4(W) |
| 工作电压 | 6(V) | 转化效率 | 16%(%) |
| 工作电流 | 0.233(A) | 开路电压 | 7.2(V) |
| 短路电流 | 0.254(A) | 外形尺寸 | 160894 |
| 参考重量 | 0.07(kg) | 产品认证 | TUV,CE,ISO9001 |
| 用途 | 太阳能发电 |
1.4瓦多晶太阳能电池板
itemno | ms-p-1.4w |
type ofcell | poly |
maximum power(wp) | 1.4w |
maximum power voltage(v) | 6v |
maximum power current(a) | 0.233a |
open circuit voltage(v) | 7.2v |
short circuit current(a) | 0.254a |
number of cells(pcs) | 12 |
size of module(mm) | 160*94mm |
maximum system voltage(v) | 1000 |
temperature coefficientsof isc (%) | +0.1/℃ |
temperature coefficientsof voc (%) | -0.38/℃ |
temperature coefficientsof pm (%) | -0.47/℃ |
temperature coefficientsof im (%) | +0.1/℃ |
temperature coefficientsof vm (%) | -0.38/℃ |
temperaturerange | -40℃~+80℃ |
tolerance wattage (e.g.+/-3%) | +/-3% |
surface maximum loadcapacity | 60m/s(200kg/sq.m) |
weight per piece(kg) | 70g |
cell efficiency(%) | ≥15% |
output tolerance(%) | +/-5% |
warranty | 2 years products warrantyand 25 years 80% of power |
standard testconditions | am1.5 100mw/cm225℃ |
太阳能 ; 万用电源 ; 背包 ; 户外 ; 运动 ; 休闲
许可经营项目:无 一般经营项目:生产销售:太阳能应用产品及LED灯;单、多晶硅片及原料、太阳能电池片、太阳能电池组件及辅助材料的销售;安装太阳能光伏系统;从事各类商品及技术的进出口业务。
平湖市宏阳新能源科技有限公司厂房位于浙江省平湖市曹桥镇曹桥街道138号(曹桥中心小学南侧),研发部门位于浙江省平湖市清华长三角研究院,于2006年成立。主要生产太阳能组件及其应用产品,如:太阳能背包,太阳能充电器,太阳能手电筒,太阳能路灯,太阳能家用照明系统等一系列产品。其原理是将太阳光能转化为电能,是一种清洁、环保、节约的能源。公司的口号是:...